new
C9200L 24-p 8xmGig, 16x1G, 2x25G, PoE+, Network Essentials
| Conditions: | New Factory Sealed |
|---|---|
| Delivery: | Delivery within 48 hours |
| Warranty: | 3 Years |
| Uplink: | 2x 25G fixed uplinks |
| Downlinks: | 24 ports full POE+ (8 mGig ports up to 10G, 16 ports up to 1G) |
4,552.00$
C9200L-24PXG-2Y-E
Description
Cisco Switch C9200L-24PXG-2Y-E is the Catalyst 9200L series switch. It comes with 24 x 10/100/1000 Ethernet ports and 2 x 25G uplink switch interfaces. The Cisco Switch C9200L-24PXG-2Y-E is designed with advanced networking features and upgraded software that amplifies the capabilities of intent-based networking. with Network Advantage software. The Cisco Switch C9200L-24PXG-2Y-E provides 80 GB of stacking bandwidth, 229.16 Mpps forwarding rate, 2 GB of DRAM, 4 GB of flash memory, and 292 GB of improved switching capability. It also has layer 3 capabilities, including OSPF, EIGRP, ISIS, RIP, and routed access.
Product Specifications
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full POE+ (8 mGig ports up to 10G, 16 ports up to 1G) |
| Uplink configuration | 2x 25G fixed uplinks |
| Default primary AC power supply | PWR-C5-600WAC |
| Fans | Fixed redundant |
| Software | Network Essentials |
| Chassis Dimensions | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
| Virtual Networks | 1 |
| Stacking bandwidth | 80 Gbps |
| Total number of MAC addresses | 16,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
| IPv4 routing entries | 3,000 |
| IPv6 routing entries | 1,500 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,500 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 2 GB |
| Flash | 4 GB |
| VLAN IDs | 1024 |
| Total Switched Virtual Interfaces (SVIs) | 512 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | N/A |
| Switching capacity | 292 Gbps |
| Forwarding rate | 229.16 Mpps |
| Mean time between failures (hours) | 374,730 |
Reviews (0)
Be the first to review “C9200L 24-p 8xmGig, 16x1G, 2x25G, PoE+, Network Essentials” Cancel reply
Reviews
There are no reviews yet.